Size Guide
CLOTHING SIZE
| Size | Bust(in) | Waist(in) | Length(in) |
|---|---|---|---|
| US2/XS | 28-30 | 24-26 | 34-36 |
| US4/S | 30-32 | 26-28 | 36-38 |
| US6/M | 32-34 | 28-30 | 38-40 |
| US8/L | 34-36 | 30-32 | 40-42 |
| US10/XL | 36-38 | 32-34 | 42-44 |
| US12/XXL | 38-40 | 34-36 | 44-46 |
| US - Women's | US - Men's | EU | Foot Length (cm) |
|---|---|---|---|
| 2.5 | 1 | 32 | 19.9 |
| 3 | 1.5 | 33 | 20.3 |
| 3.5 | 2 | 33.5 | 20.8 |
| 4 | 2.5 | 34.5 | 21.2 |
| 4.5 | 3 | 35 | 21.6 |
| 5 | 3.5 | 35.5 | 22 |
| 5.5 | 4 | 36 | 22.4 |
| 6 | 4.5 | 36.5 | 22.9 |
| 6.5 | 5 | 37.5 | 23.3 |
| 7 | 5.5 | 38 | 23.7 |
| 7.5 | 6 | 38.5 | 24.1 |
| 8 | 6.5 | 39 | 24.5 |
| 8.5 | 7 | 40 | 25 |
| 9 | 7.5 | 40.5 | 25.4 |
| 9.5 | 8 | 41 | 25.8 |
| 10 | 8.5 | 42 | 26.2 |
| 10.5 | 9 | 42.5 | 26.7 |
| 11 | 9.5 | 43 | 27.1 |
| 11.5 | 10 | 44 | 27.5 |
| 12 | 10.5 | 44.5 | 27.9 |
| 12.5 | 11 | 45 | 28.3 |
| 13 | 11.5 | 45.5 | 28.8 |
| 13.5 | 12 | 46 | 29.2 |
| 14 | 12.5 | 47 | 29.6 |
| 14.5 | 13 | 47.5 | 30 |
| 15 | 13.5 | 48 | 30.5 |
| 15.5 | 14 | 48.5 | 30.9 |
| 16 | 14.5 | 49 | 31.3 |
| 16.5 | 15 | 50 | 31.7 |
| 17 | 15.5 | 50.5 | 32.2 |
Get 10% off on orders over $100
- Color may vary slightly due to screen settings and lighting.
-
Length from shoulder to hem of size S: 80cm.
-
Chest 43cm, Waist 36cm, across front only of size S.
-
Mini dress.
-
Lined.
-
Model is a standard XS and is wearing size XS.
-
True to size.
-
Non-stretch.
-
Tailored.
-
Button front.
-
Faux welt pockets.
-
Shoulder padding.
-
Cold hand wash only.
-
Polyester/Spandex.
The Silhouette Society Tailored Long Sleeve Mini Dress is power dressing at its finest. Designed with structured shoulder padding, a sharp button front, and faux welt pockets, it delivers a polished, confident look that means business — but with serious style. The tailored fit flatters your figure while keeping things sleek and modern. Style it with pointed-toe heels and a mini handbag for a boss-girl moment.
